PETAR ASENOV ATANASOV, Dr.Sc.
Corresponding Member of the Bulgarian Academy of Sciences
LABORATORY MICRO AND NANO PHOTONICS Institute of Electronics - BAS
- Office address:
- Bulgarian Academy of Sciences (BAS)
- Institute of Electronics (IE)
- 72, Tsarigradsko Shose Blvd.
- Sofia 1784, Bulgaria
- tel: (+3592) 979 5861; fax: (+3592) 975 3201
- e-mail:
- Personal:
- born: November 03, 1942
- Bulgarian citizen
- married
- Foreign languages:
- English, Russian, native - Bulgarian
- Degrees:
1967 | MS (Phys.) | Sofia University, BG |
1977 | PhD | Institute of Electronics, Bulgarian Academy of Sciences, "Investigation of conventional CO2 lasers and their application to plasma diagnostics" |
1990 | DSc | Institute of Electronics, Bulgarian Academy of Sciences, "Self-sustained gas-discharge CO2 lasers: physics, devices, applications" |
- Academic experience:
2008−now | Corresponding Member of the Bulgarian Academy of Sciences |
2008 | Visiting Professor | Keio University, Japan (2 months), Keio Global Centre of Excellence |
2006 | Visiting Professor | Keio University, Japan (2 months), 21st Century Centre of Excellence |
2002−2003 | Visiting Professor | Keio University, Japan (10 months), JSPS |
1999−2000 | Visiting Professor | Instituto de Optica, CSIC, Madrid (7 months), NATO |
1999 | Visiting professor | Technical University, Sofia (part time), lecturing on Physics II (6 months) |
1997−1998 | Visiting Professor | Chiba University, Japan (5 months) |
1993−now | Professor | Institute of Electronics (IE), Bulgarian Academy of Sciences (BAS) |
1982−92 | Assoc. Professor | IE − BAS |
1970−82 | Res. scientist | IE − BAS |
1995−1999 | Lecturer | Technical University, Sofia, branch in Sliven (part time), "Lasers − physics and applications" |
1979−1989 | Supervisor and lecturer | Ministry of Industry and Technology (part time) "Lasers −physics and industrial applications" |
1975−1977 | Assistant Professor | Phys. Dept., Sofia University (part time),"Radio−technique" |
1977−1981 | Lecturer | Inst. for Foreign Students, Sofia (part time), "General Physics" |
1974 | Visiting Scientist | MIT, Res. Lab. of Electronics, Ma. USA |
1971 | Visiting Scientist | Institute of General Physics, Moscow (1 month) |
1967−70 | Physicist | IE − BAS |
- Industrial experience:
1991 | project development engineer | CB Lasertechnik GmbH, Germany |
1993 | project development engineer | CB Lasertechnik GmbH, Germany |
- Awards:
2009 | National Award for Sciences "Pythagoras 2009" of the Ministry of Education and Science, Bulgaria |
2008 | Award of the name of "Academician Emil Djakov" for the excellent scientific achievements during 2007 in the field of Radio sciences, Quantum electronics and Physical electronics |
2006 | Award of the name of "Academician Emil Djakov" for the excellent scientific achievements during 2005 in the field of Radio sciences, Quantum electronics and Physical electronics |
1984 | Award of the President of the Bulgarian Academy of Sciences |
- Professional recognition and activities:
2003−2006 | IST−2001−39112 project, NANOPHOS − "Nanostructured Photonic Sensors", 5th FP, EU |
1999−2004 | PRIMUS project No 13N7710/6, funded by BMBF, Germany |
1998−2002 | INCO Copernicus PL 978043 project, IMPULSENET − "Inter−European net on pulsed laser deposition of optical and magnetic thin films", EU |
1999−2000 | NATO grant, IO, CSIC, Madrid, Spain (7 months), NATO |
1996 | Facility grant (CHGE−CT92−007), Inst. of Electronic Structure & Laser, FORTH, Greece |
1981−now | Bilateral International projects for scientific cooperation − 22 |
1982−now | Sponsored Research, 23 projects funded by Bulg. Acad. of Sci., DFG − Germany, EU, Nat. Coincil for Sci. Res. at the Ministry of Sci. & Education − Bulgaria, NATO |
1983−1990 | Development of 9 projects for Bulgarian industry |
1982 | Referee for Optical Engineering, AIP journals, Appl. Surf. Sci., Optics Communications, IEE Proc. − Optoelectronics, Opt. Engineering, etc. |
1995−2007 | Chair of the Bulgarian Chapter of the International Soc. for Optical Engineering, SPIE |
1995−now | Member of the Int. Adv. Comm. of GCL−HPL Symposia: Germany, Russia, Poland, Italy, Czech Rep., Austria, Portugal, Bulgaria |
1995 | Member of the Int. Adv. Comm. of NATO Advanced Study Institute "High Power Lasers − Science and Engineering", Czech Rep.; Member of the Int. Adv. Comm. of Int. Symp. on Advanced Materials for Optics and Optoelectronics, ALT'95 Czech Rep. |
1990,1992 | Head of the Organizing & Advisory Committee of 6th and 7th School on Quant.Electron., Varna and Sofia, Bulgaria |
1990 | Editor of Proc. of 6th Int. School on Quant. Electron, "Lasers − Physics and Applications", WSPCo, Singapore |
1992 | Editor of Proc. of 7th Int. School on Quant. Electron, "Lasers − Physics and Applications", Sofia, Proc. of SPIE, v. 3092, 3571, 4397, 5226, 5830, 6604, USA |
- International expertise:
2008 | Evaluator for achievements of the Global Centre of Excellence for 2007−2008, Keio University, Japan |
2006 | Evaluator for achievements of the 21st Century Centre of Excellence for 2002−2006, Keio University, Japan |
2002−now | Czech Rep. National Foundation, Czech Rep. |
2000−2003 | Expert of 5th FP, GROWTH, EU |
- Summary of contributions:
1969− | 201 refereed contributions, 5 chapters in monographies, 6 patents |
1980− | 100 invited and contributed papers presented on Int. and Nat. conf. in 14 countries |
- Professional service:
1993-1999 | Director of the Institute of Electronics, BAS |
1983- | Head of Laboratory on "Gas lasers and laser technologies", IE - BAS |
1982- | Supervisor of 15 PhD theses |
1982- | Supervisor of 10 MS theses. |
- Membership:
- E-MRS, Bulgarian Phys. Union, the Int. Soc. for Opt. Engineering - SPIE, Sci. Council on "Radiophysics, physical and quantum electronics", Sci. Council of the Institute of Electronics, BAS, Faculty Council of the Technical Univ., Sofia branch in Sliven, Member of Sci. Council on "Physics", LIA (Laser Institute of America)
- Principal areas of research:
- Photonics and Nanotechnologies: Experimental and theoretical study of the interaction of pulsed and ultrashort laser radiation with matter;
- Nanostructuring;
- Plasmonics;
- Pulsed laser deposition and processing of rare-earth doped optical waveguides and passive optical films;
- Thin magnetic films;
- Sensorics.
- Recent most important achievements:
- Samples of Au-coated ZnO nanorod arrays with different average diameters were successfully prepared by PLD on Si substrates. High SERS enhancement was observed. The Raman spectra of Rhodamine 6G (R6G) as low as 1 nM were measured with an average diameter of 400 nm at an excitation wavelength of 532 nm.
- Surface nanostructuring of different substrates. Experimental and theoretical results on the properties of the optical field enhancement in the near field zone of gold nanoparticles excited by ultrashort laser pulse.
- Experimental and theoretical elucidation of the physical mechanisms of nanoparticle generation during ablation of metals (e.g. Al, Ni) with ultrashort laser pulses in vacuum.
- Butane sensitive elements based on the light waveguide propagation into a thin or periodically structured ZnO film.
- CO2 sensitive elements based on the light waveguide propagation into a thin TiO2 film.
- Refractometric elements consisting of a side-polished single-mode optical fiber covered by a pulsed laser deposited ZnO thin film for NH3 sensing element.
SELECTED PUBLICATIONS
-
...
-
...
-
...
THIS PAGE IS UNDER CONSTRUCTION ...
|